IPS provides EMC testing services based on various international standards.
Nagano EMC Center is accredited to ISO/IEC 17025 by Japan Accreditation Board (JAB), member of ILAC (International Laboratory Accreditation Cooperation).
This makes our test reports accepted by most regulatory authorities through the Mutual Recognition Agreement. Please refer to our accreditation status in the Accreditations/Registrations/Designations, etc. page.
We offer quality measurement services up to 40 GHz for EMI measurement covering requirements by FCC or RE directive.
EMC Testing Services
Fields of EMC testing
Category | Standards | ||
---|---|---|---|
Medical electrical equipment | IEC/EN 60601-1-2 | JIS T 0601-1-2 | |
IEC/EN IEC 60601-2-2 | JIS T 0601-2-2 | ||
IEC/EN 60601-2-4 | |||
IEC/EN 60601-2-10 | JIS T 0601-2-10 | ||
IEC/EN 60601-2-18 | JIS T 0601-2-18 | ||
IEC/EN 60601-2-25 | JIS T 0601-2-25 | ||
IEC/EN 60601-2-26 | |||
IEC/EN 60601-2-27 | |||
IEC/EN 60601-2-34 | JIS T 0601-2-34 | ||
IEC/EN 60601-2-37 | JIS T 0601-2-37 | ||
IEC/EN 60601-2-40 | JIS T 0601-2-40 | ||
IEC/EN 60601-2-47 | |||
IEC/EN 60601-2-49 | |||
IEC/EN 60601-2-52 | JIS T 9205 | ||
ISO/EN ISO 80601-2-55 | JIS T 80601-2-55 | ||
ISO/EN ISO 80601-2-56 | |||
ISO/EN ISO 80601-2-61 | JIS T 80601-2-61 | ||
IEC/EN IEC 80601-2-30 | |||
JIS T 9254 | |||
Electrical equipment for measurement, control and laboratory use | IEC/EN 61326-1 | JIS C 61326-1 | |
IEC/EN 61326-2-1 | JIS C 61326-2-1 | ||
IEC/EN 61326-2-2 | JIS C 61326-2-2 | ||
IEC/EN 61326-2-3 | JIS C 61326-2-3 | ||
In vitro diagnostic (IVD) medical equipment | IEC/EN 61326-2-6 | JIS C 61326-2-6 | |
Industrial, scientific and medical equipment | IEC/EN 61000-6-1 | JIS C 61000-6-1 | |
IEC/EN 61000-6-2 | JIS C 61000-6-2 | ||
IEC/EN 61000-6-3 | |||
IEC/EN 61000-6-4 | |||
CISPR/KN 11,EN 55011 | |||
EN 50370-1 | |||
EN 50370-2 | |||
Marine equipment | Electrical installations in ships | CISPR/KN 11,EN 55011 | JIS F 8076 |
Maritime navigation and radiocommunication equipment and systems | IEC/EN 60945 | JIS F 0812 | |
Electrical and electronic installations in ships | IEC 60533 | JIS F 8081 | |
Classification society in each country | IACS E10 | ||
NK | |||
LR | |||
ABS | |||
BV | |||
DNV | |||
GL | |||
RINA | |||
CCS | |||
KR | |||
RS | |||
Multimedia equipment | CISPR 32/EN 55032 | ||
CISPR 35/EN 55035 | |||
Information technology equipment | CISPR 22/EN 55022 | J55022 | |
CISPR 24/EN 55024 | |||
VCCI technical requirements | VCCI-CISPR 32 | ||
VCCI | |||
FCC Part15B | |||
FCC Part15C | |||
ANSI C63.4 | |||
ICES-003 | |||
Radio communications equipment (EMC) |
EN 301 489-1 | ||
EN 301 489-3 | |||
EN 301 489-14 | |||
EN 301 489-17 | |||
Radio communications equipment (Radio) |
EN 300 330-1 | ||
EN 300 330-2 | |||
EN 302 291-1 | |||
EN 302 291-2 | |||
EN 300 328 | |||
Lighting equipment | CISPR 15/EN 55015 | J55015 | |
IEC/EN 61547 | |||
Household appliances | CISPR 14-1/EN 55014-1 | J55014-1 | |
CISPR 14-2/EN 55014-2 | |||
Airborne equipment | RTCA/DO-160G | ||
Electrical apparatus for the detection and measurement of combustible gases, toxic gases or oxygen |
EN 50270 |
Others | Standards | |
---|---|---|
Assessment of human exposure | IEC/EN 62233 | |
IEC/EN 62311 | ||
EN 12198-1 | ||
EN 12198-2 | ||
EN 12198-3 | ||
Harmonic current emissions | IEC/EN 61000-3-2 | JIS C 61000-3-2 |
Voltage changes, voltage fluctuations and flicker | IEC/EN 61000-3-3 | |
Harmonic current emissions | IEC/EN 61000-3-12 | |
Voltage changes, voltage fluctuations and flicker | IEC/EN 61000-3-11 |
Basic EMC Standards | Standards | |
---|---|---|
Methods of measurement of disturbances and immunity | CISPR/KN 16-2-1 | |
CISPR 16-2-2 | ||
CISPR/KN 16-2-3 |
||
Electrostatic discharge immunity test | IEC/EN/KN 61000-4-2 | JIS C 61000-4-2 |
Radiated, radio-frequency, electromagnetic field immunity test | IEC/EN/KN 61000-4-3 | JIS C 61000-4-3 |
Electrical fast transient/burst immunity test | IEC/EN/KN 61000-4-4 | JIS C 61000-4-4 |
Surge immunity test | IEC/EN/KN 61000-4-5 | JIS C 61000-4-5 |
Immunity to conducted disturbances, induced by radio-frequency fields | IEC/EN/KN 61000-4-6 | JIS C 61000-4-6 |
Power frequency magnetic field immunity test | IEC/EN/KN 61000-4-8 | JIS C 61000-4-8 |
Voltage dips, short interruptions and voltage variations immunity tests | IEC/EN/KN 61000-4-11 | JIS C 61000-4-11 |
Harmonics and interharmonics including mains signalling at a.c. power port, low frequency immunity tests | IEC/EN 61000-4-13 | JIS C 61000-4-13 |
Test for immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz | IEC/EN 61000-4-16 | JIS C 61000-4-16 |
Ripple on d.c. input power port immunity test | IEC/EN 61000-4-17 | JIS C 61000-4-17 |
Voltage dips, short interruptions and voltage variations on d.c. input power port immunity tests. | IEC/EN 61000-4-29 |